Leading Employers
The largest private industry in the Prosperity Eastern Iowa region is Education and Health Services, representing 17% of the region's total employment of 92,725. The Agricultural/Natural Resources & Mining sector posted the largest employment percentage increase of 20.37% in 2010. (Bureau of Labor Statistics, QCEW)
Top Regional Employers
| Deere & Co | Manufacturing |
| Mercy Medical Center | Health Services |
| Wal-Mart Stores | Retail Trade |
| Eagle Window & Door, Inc. | Manufacturing |
| Medical Associates, PC | Health Services |
| Hy-Vee Food Stores | Retail Trade |
| Finley Hospital | Health Services |
| Prudential Retirement Services | Financial Services |
| Custom-Pak | Manufacturing |
| Flexsteel Industries, Inc. | Manufacturing |
| IBM | Information Technology |
| Loras College | Education |
| Exide Technologies | Manufacturing |
| Collis | Manufacturing |
| Community Care | Health Services |
| Equistar Chemical | Manufacturing |
| Hillcrest Family Services | Human Services |
| Rock-Tenn Converting | Manuafacturing |
| McKesson Corp | Information Technology |

![Prosperity [ eastern iowa ]](images/logo.gif)